Wakefield MA Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
414-416 Main St N/A N/A N/A $5,900,000 Unknown 97 days
152 Albion St N/A N/A 2,436 $3,300,000 $1,354 188 days
22 Park St 6 4 3,068 $1,615,000 $526 32 days
9 White Ave 5 3 2,589 $1,484,000 $573 53 days
131 Prospect St 4 3 3,269 $1,395,000 $426 19 days
244 Pinewood Shrs 3 2 2,280 $1,385,000 $607 Unknown
333 Wildwood Rd 2 2 2,016 $1,360,000 $674 Unknown
45 Albion St N/A 5 N/A $1,290,000 Unknown 342 days
71 Converse St 4 3 2,034 $1,235,000 $607 55 days
85 Farm Street 4 4 2,202 $1,190,000 $540 32 days
90 Rocky Point Rd 4 2 1,822 $1,189,000 $652 Unknown
180 Point Rd 4 3 2,069 $1,175,000 $567 Unknown
585 Wansor Rd 2 2 1,834 $1,150,000 $627 Unknown
14 Columbia Rd 7 3 4,052 $1,150,000 $283 41 days
24 Park St 8 5 3,613 $1,150,000 $318 54 days
5 Kathleen Drive 6 3 3,182 $1,100,000 $345 21 days
4 Pleasant St 6 3 2,695 $1,095,000 $406 20 days
457 Lovell Lake Rd 3 1 986 $1,075,000 $1,090 Unknown
446 Barend Dr 2 1 1,000 $995,000 $995 Unknown
191 Veazey Cove Rd 4 1 1,064 $994,000 $934 Unknown
50 Albion St N/A N/A 3,341 $990,000 $296 61 days
50 Albion St 5 2 3,341 $990,000 $296 61 days
62 Foundry St Unit 505 2 2 1,268 $979,900 $772 173 days
361 Salem St. Unit 2 3 4 2,835 $965,000 $340 69 days
20 Lawrence Unit 2 2 3 1,350 $959,900 $711 104 days
Average: 3.2 2.2 1,938 $742,586 $444 55 days
Viewing 1 - 25 of 119
Viewing 1 - 25 of 119
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50 Quannapowitt Parkway N/A N/A N/A $3,750,000 Unknown 1153 days
13 Parker Rd 5 5 4,000 $2,375,000 $593 80 days
9 Lovis Ave 4 5 4,858 $1,695,000 $348 298 days
19 Belmont Rd 4 3 2,400 $1,200,000 $500 13 days
95 Greenwood Avenue 4 4 2,400 $1,150,000 $479 41 days
43-45 Crescent Street 7 4 3,780 $1,000,000 $264 173 days
35 Kendrick Road 3 3 1,927 $999,900 $518 47 days
35 Woodland Road Unit B 3 3 2,301 $980,000 $425 88 days
33 Reynolds Rd 4 3 2,667 $979,900 $367 34 days
18 Bartley Street 4 3 2,200 $874,900 $397 48 days
64 Paon Blvd 3 3 2,049 $859,900 $419 54 days
120 Wilson Rd 3 3 2,845 $849,900 $298 Unknown
14 Richardson Ave 3 2 1,888 $849,900 $450 32 days
76 Clover Dr 3 3 2,652 $835,000 $314 Unknown
9 Chapman Rd 3 2 1,846 $829,900 $449 47 days
54 Walton Street 3 3 2,348 $814,900 $347 76 days
34 Greenwood Avenue 3 2 1,432 $810,000 $565 20 days
18 Hanson St. 4 2 1,503 $810,000 $538 40 days
410 Salem St Unit 801 2 3 1,470 $799,900 $544 39 days
3 Fellsmere Ave 3 3 2,466 $749,900 $304 69 days
25 Fellsmere Ave 3 2 1,837 $729,000 $396 39 days
69 Meriam St 2 2 1,520 $725,000 $476 19 days
380 Albion 3 2 1,700 $699,900 $411 49 days
175 North Ave Unit 311 2 2 1,471 $669,000 $454 21 days
202 Salem St 3 1 1,176 $649,900 $552 46 days
Average: 3.0 2.5 1,878 $812,522 $425 113 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4 Adams Street 6 6 5,400 $2,199,000 $2,112,500 $391 181 days 3/3/26
95 Prospect Street 4 4 4,100 $1,899,900 $1,850,000 $451 167 days 5/27/26
48 Spruce Dr 3 2 1,995 $1,750,000 $1,725,000 $864 Unknown 6/30/26
395 Vernon Street 4 4 3,700 $1,699,900 $1,617,000 $437 48 days 3/4/26
419 Lovell Lake Rd 3 2 2,360 $1,649,899 $1,575,000 $667 Unknown 1/30/26
325 Concord Ln 4 3 2,640 $1,350,000 $1,400,000 $530 Unknown 6/22/26
199 Nahant Street 4 3 3,500 $1,449,000 $1,400,000 $400 128 days 2/13/26
16 Mansion Rd 4 3 2,337 $1,100,000 $1,310,000 $560 30 days 7/15/26
284 Main St 5 3 3,000 $1,395,000 $1,300,000 $433 58 days 6/26/26
15 Belmont Rd 3 3 3,038 $1,095,000 $1,300,000 $427 30 days 4/17/26
5 Alpine Circle 3 3 2,797 $1,099,999 $1,230,000 $439 22 days 5/27/26
762 Main Street 6 6 4,887 $1,150,000 $1,150,000 $235 57 days 1/30/26
11 Lawrence St 4 3 2,457 $1,099,900 $1,125,000 $457 22 days 4/30/26
346 Albion St. 3 3 2,907 $949,900 $1,100,000 $378 61 days 6/30/26
17 Collins Road 3 3 2,386 $1,075,000 $1,080,000 $452 59 days 6/12/26
57 Wave Ave 5 2 2,433 $989,000 $1,070,000 $439 69 days 5/13/26
7 Paon Circle 4 2 1,991 $875,000 $1,050,000 $527 35 days 6/24/26
19 Fellsmere Ave 3 3 2,560 $1,050,000 $1,050,000 $410 51 days 1/30/26
8 Gates Ln Unit A 3 3 2,144 $889,900 $1,030,000 $480 42 days 5/13/26
62 Foundry St Unit 507 2 2 1,386 $1,024,900 $1,025,000 $739 46 days 4/24/26
46 Richardson St 7 3 2,640 $1,075,000 $1,010,000 $382 94 days 7/20/26
20 West Park 4 3 2,737 $879,000 $1,000,000 $365 41 days 6/16/26
1667 White Mountain Highway N/A N/A N/A $1,200,000 $1,000,000 Unknown Unknown 4/22/26
410 Salem St Unit 402 5 4 2,149 $859,900 $999,999 $465 58 days 6/12/26
16 Beebe Lane 3 2 1,668 $875,000 $999,999 $599 24 days 4/10/26
Average: 3.0 2.1 1,804 $690,137 $704,609 $428 66 days
Viewing 1 - 25 of 176
Viewing 1 - 25 of 176

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .