Wakefield MA Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
414-416 Main St N/A N/A N/A $5,500,000 Unknown 142 days
152 Albion St N/A N/A 2,436 $3,300,000 $1,354 233 days
5 Dell Ave 4 4 4,066 $1,799,000 $442 0 days
21 Partridge Lane 4 4 3,095 $1,648,888 $532 14 days
22 Park St 6 4 3,068 $1,555,000 $506 77 days
306 Main Street 4 5 3,542 $1,550,000 $437 24 days
77 Farm St. 4 3 3,040 $1,490,000 $490 33 days
131 Prospect St 4 3 3,269 $1,395,000 $426 64 days
333 Wildwood Rd 2 2 2,016 $1,360,000 $674 Unknown
244 Pinewood Shrs 3 2 2,280 $1,250,000 $548 Unknown
539 Crew Rd 3 3 2,256 $1,249,000 $553 Unknown
585 Wansor Rd 2 2 1,834 $1,150,000 $627 Unknown
180 Point Rd 4 3 2,069 $1,150,000 $555 Unknown
14 Columbia Rd 7 3 4,052 $1,150,000 $283 86 days
349 Concord Ln 3 2 2,098 $1,099,000 $523 Unknown
90 Rocky Point Rd 4 2 1,822 $1,089,000 $597 Unknown
41 Brook Street 4 2 2,503 $1,018,000 $406 23 days
25 Avon St 5 3 4,115 $999,995 $243 1 day
361 Round Pond Rd 3 3 2,030 $995,000 $490 Unknown
457 Lovell Lake Rd 3 1 986 $995,000 $1,009 Unknown
191 Veazey Cove Rd 4 1 1,064 $994,000 $934 Unknown
91 Cedar Street 5 3 2,835 $985,000 $347 15 days
361 Salem St. Unit 2 3 4 2,835 $965,000 $340 114 days
361 Salem St. Unit 2 3 4 2,835 $965,000 $340 114 days
419 N Desmond Dr 3 2 1,700 $939,000 $552 Unknown
Average: 3.0 2.1 1,844 $742,905 $454 49 days
Viewing 1 - 25 of 122
Viewing 1 - 25 of 122
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50 Quannapowitt Parkway N/A N/A N/A $3,750,000 Unknown 1198 days
71 Converse St 4 3 2,034 $1,199,900 $589 100 days
85 Farm Street 4 4 2,202 $1,190,000 $540 77 days
5 Kathleen Drive 6 3 3,182 $1,100,000 $345 66 days
43-45 Crescent Street 7 4 3,780 $1,000,000 $264 218 days
50 Albion St N/A N/A 3,341 $990,000 $296 106 days
50 Albion St 5 2 3,341 $990,000 $296 106 days
991 Main St 4 2 2,420 $985,000 $407 43 days
2-2A Newell Rd 8 2 4,002 $949,000 $237 55 days
4 Pleasant St 6 3 2,695 $949,000 $352 65 days
8 Indian Lane 3 2 2,163 $924,900 $427 57 days
446 Barend Dr 2 1 1,000 $895,000 $895 Unknown
19 Curve Street 4 2 1,943 $875,000 $450 16 days
93 Kendrick Rd 3 3 2,078 $859,000 $413 36 days
120 Wilson Rd 3 3 2,845 $849,900 $298 Unknown
72 Eustis Ave 3 2 1,984 $819,900 $413 41 days
175 North Avenue Unit 506 2 2 1,124 $798,500 $710 86 days
62 Foundry St Unit 305 2 2 1,271 $779,900 $613 104 days
46 Woodcrest Dr 2 2 1,456 $774,900 $532 37 days
61 Valley St Unit 1 2 2 2,139 $769,000 $359 86 days
277 Vernon Street 3 2 1,412 $764,900 $541 22 days
326 Main St N/A 2 N/A $749,900 Unknown 37 days
3 Myrtle Terrace 4 2 1,563 $749,900 $479 78 days
21 Preston St 3 2 2,017 $739,000 $366 23 days
25 Sherman Road 3 2 1,294 $724,999 $560 14 days
Average: 3.4 2.3 2,101 $831,691 $450 118 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13 Parker Rd 5 5 4,000 $2,375,000 $2,202,500 $550 82 days 7/29/26
95 Prospect Street 4 4 4,100 $1,899,900 $1,850,000 $451 167 days 5/27/26
48 Spruce Dr 3 2 1,995 $1,750,000 $1,725,000 $864 Unknown 6/30/26
9 Lovis Ave 4 5 4,858 $1,695,000 $1,625,000 $334 323 days 8/21/26
325 Concord Ln 4 3 2,640 $1,350,000 $1,400,000 $530 Unknown 6/22/26
19 Belmont Rd 4 3 2,400 $1,200,000 $1,310,000 $545 41 days 8/24/26
16 Mansion Rd 4 3 2,337 $1,100,000 $1,310,000 $560 30 days 7/15/26
284 Main St 5 3 3,000 $1,395,000 $1,300,000 $433 58 days 6/26/26
15 Belmont Rd 3 3 3,038 $1,095,000 $1,300,000 $427 30 days 4/17/26
5 Alpine Circle 3 3 2,797 $1,099,999 $1,230,000 $439 22 days 5/27/26
11 Lawrence St 4 3 2,457 $1,099,900 $1,125,000 $457 22 days 4/30/26
95 Greenwood Avenue 4 4 2,400 $1,150,000 $1,120,000 $466 51 days 8/6/26
346 Albion St. 3 3 2,907 $949,900 $1,100,000 $378 61 days 6/30/26
17 Collins Road 3 3 2,386 $1,075,000 $1,080,000 $452 59 days 6/12/26
57 Wave Ave 5 2 2,433 $989,000 $1,070,000 $439 69 days 5/13/26
7 Paon Circle 4 2 1,991 $875,000 $1,050,000 $527 35 days 6/24/26
8 Gates Ln Unit A 3 3 2,144 $889,900 $1,030,000 $480 42 days 5/13/26
33 Reynolds Rd 4 3 2,667 $979,900 $1,026,000 $384 50 days 8/12/26
62 Foundry St Unit 507 2 2 1,386 $1,024,900 $1,025,000 $739 46 days 4/24/26
33 Bryant St 4 3 1,561 $925,000 $1,014,588 $649 37 days 8/21/26
46 Richardson St 7 3 2,640 $1,075,000 $1,010,000 $382 94 days 7/20/26
35 Woodland Road Unit B 3 3 2,301 $980,000 $1,001,000 $435 92 days 7/31/26
20 West Park 4 3 2,737 $879,000 $1,000,000 $365 41 days 6/16/26
1667 White Mountain Highway N/A N/A N/A $1,200,000 $1,000,000 Unknown Unknown 4/22/26
35 Kendrick Road 3 3 1,927 $999,900 $999,999 $518 47 days 7/27/26
Average: 2.9 2.1 1,731 $660,408 $674,585 $426 66 days
Viewing 1 - 25 of 221
Viewing 1 - 25 of 221

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .