North Reading Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Wren Circle 5 8 11,297 $3,850,000 $340 41 days
4 Wren Circle 5 8 11,297 $3,850,000 $340 42 days
8 Janice Ave 5 6 7,600 $2,395,000 $315 42 days
6 Little Meadow Way 4 4 6,001 $2,299,000 $383 47 days
14 Charles St 4 6 5,736 $2,239,000 $390 96 days
31 Cedar St 9 10 8,138 $2,199,000 $270 9 days
5 Gowing Ln 4 3 4,200 $1,899,900 $452 91 days
11 Oscars Way 4 4 5,493 $1,825,000 $332 18 days
5 Gold Crest Drive 4 4 5,252 $1,799,000 $342 6 days
20 Dogwood Ln 3 3 4,096 $1,690,000 $412 49 days
37 Spruce Rd 4 3 3,855 $1,500,000 $389 12 days
89 Central St 3 4 3,300 $1,489,000 $451 16 days
13 Audubon Rd 3 5 2,400 $1,349,000 $562 45 days
15 Park Street Unit B 4 5 3,196 $1,250,000 $391 33 days
15 Park Street Unit B 4 5 3,196 $1,250,000 $391 33 days
132 Central St 3 3 2,818 $1,179,000 $418 41 days
15 Nichols Street 4 4 4,291 $1,175,000 $273 109 days
4 New St 4 3 3,363 $1,149,000 $341 12 days
114 Haverhill St 5 4 2,925 $1,025,000 $350 251 days
114 Haverhill St 5 4 2,925 $1,025,000 $350 285 days
1 Third Street 4 3 2,328 $999,900 $429 4 days
6 Peter Road 3 3 2,480 $975,000 $393 19 days
9 Spruce Rd 3 2 2,112 $899,900 $426 19 days
23 Shore Rd 3 4 2,364 $899,000 $380 35 days
320 Martins Landing Unit 401 2 2 1,579 $849,995 $538 40 days
Average: 3.0 3.1 3,023 $1,160,234 $425 55 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Tarbox Ln 4 5 6,694 $2,400,000 $358 61 days
8 Charles St 5 7 7,125 $2,250,000 $315 52 days
2 Equestrian Dr 4 4 4,100 $1,999,000 $487 58 days
7 Gowing Ln 4 3 4,200 $1,899,900 $452 109 days
15 Darrell Dr. 5 6 4,459 $1,800,000 $403 50 days
100 Marblehead St 4 4 3,789 $1,799,999 $475 34 days
4 Macintyre Drive 4 3 3,910 $1,715,000 $438 47 days
8 Turner Drive 4 5 4,408 $1,675,000 $379 41 days
1 Fairbanks Lane 5 4 4,022 $1,649,900 $410 65 days
4 Burnham Dr 4 4 4,012 $1,400,000 $348 32 days
10 Lillian Drive 4 3 3,202 $1,395,000 $435 20 days
99 Park St 3 3 3,497 $1,295,000 $370 20 days
8 Berridge Way 4 3 2,814 $1,295,000 $460 55 days
124 Marblehead Street 4 3 4,546 $1,175,000 $258 53 days
340 Main St. N/A 2 2,257 $1,099,000 $486 1443 days
7 Wedge, Unit 7 Unit 7 3 3 2,152 $899,900 $418 75 days
70 Burroughs Rd 3 4 1,815 $875,000 $482 62 days
28 Orchard Dr 3 2 1,692 $785,000 $463 47 days
158 Haverhill St 3 2 1,817 $774,900 $426 31 days
11 Brassie Way Unit 11 2 3 1,880 $749,900 $398 46 days
12 Southwick Rd 3 2 1,680 $725,000 $431 19 days
320 Martins Landing Unit 410 2 2 1,450 $707,995 $488 61 days
5 Niblick Way Unit 5 2 3 1,520 $699,900 $460 88 days
7 Burditt Road 3 2 1,360 $674,900 $496 33 days
250 Martins Landing Unit 409 2 2 1,340 $649,900 $485 33 days
Average: 3.2 3.0 2,763 $1,055,427 $420 99 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Lot 8 Cranberry Meadow Way 5 5 5,500 $2,299,000 $2,718,685 $494 668 days 7/17/26
9 Janice Ave 5 5 7,103 $2,199,900 $2,475,000 $348 29 days 5/8/26
9 Freedom Dr 4 4 5,630 $1,799,900 $2,000,000 $355 35 days 7/8/26
17 Marshall St 5 5 5,100 $1,649,000 $1,570,000 $307 57 days 4/30/26
18 Duane Drive 4 4 3,858 $1,550,000 $1,540,000 $399 82 days 6/1/26
42 Spruce Road 4 3 4,032 $1,450,000 $1,510,000 $374 42 days 6/24/26
19 Turner Drive 4 4 3,595 $1,395,000 $1,500,000 $417 42 days 6/10/26
3 Whitcomb Way 4 3 3,599 $1,400,000 $1,491,000 $414 70 days 7/7/26
2 Macintyre Dr 4 3 4,054 $1,449,000 $1,405,000 $346 66 days 7/20/26
5 Palomino Drive 4 3 3,352 $1,350,000 $1,350,000 $402 63 days 4/29/26
14 Park Street 4 3 3,600 $1,290,900 $1,326,000 $368 36 days 6/18/26
2 Stonecleave Rd 4 4 3,971 $1,350,000 $1,305,000 $328 48 days 7/13/26
9 Olde Farm Lane 4 3 2,827 $1,174,900 $1,250,000 $442 30 days 5/29/26
78 North Street 4 3 3,111 $1,249,900 $1,250,000 $401 55 days 6/23/26
122 Elm St 3 4 3,416 $1,250,000 $1,250,000 $365 77 days 7/1/26
16 Kings Row 4 4 3,100 $1,249,000 $1,249,000 $402 63 days 7/15/26
6 Kristyn Ln 3 3 2,650 $1,100,000 $1,200,000 $452 61 days 6/30/26
10 Crestwood Rd 4 5 3,915 $1,215,000 $1,180,000 $301 53 days 6/22/26
6 Smythe Circle 3 3 2,399 $995,000 $1,175,000 $489 26 days 5/18/26
15A Park Street Unit A 4 5 3,196 $1,199,900 $1,150,000 $359 246 days 5/8/26
14 Niblick Way Unit 14 3 3 2,774 $1,099,000 $1,100,000 $396 68 days 5/18/26
1 Whitcomb Way 4 4 3,386 $996,150 $995,000 $293 70 days 6/17/26
20 Crestwood Rd 4 3 2,688 $899,000 $920,000 $342 68 days 7/20/26
11 Sylvia Road 4 2 1,900 $825,000 $915,000 $481 50 days 7/24/26
16 Anglewood Lane 3 3 3,579 $900,000 $905,000 $252 194 days 7/13/26
Average: 2.9 2.5 2,249 $880,205 $900,965 $426 87 days
Viewing 1 - 25 of 70
Viewing 1 - 25 of 70

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .