North Reading Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4A Wren Circle 5 8 11,297 $3,850,000 $340 86 days
4 Wren Circle 5 8 11,297 $3,850,000 $340 87 days
8 Janice Ave 5 6 7,600 $2,394,888 $315 87 days
9 Shay Ln 4 5 5,727 $2,349,000 $410 2 days
14 Charles St 4 6 5,736 $2,239,000 $390 141 days
41 Spruce Rd. 4 6 4,949 $2,200,000 $444 23 days
9 Grandview Rd 4 5 5,031 $2,195,000 $436 16 days
31 Cedar St 9 10 8,138 $1,999,999 $245 54 days
89 Central St 3 4 3,300 $1,349,900 $409 61 days
19 Riverside Drive 3 4 4,194 $1,349,888 $321 30 days
15 Park Street Unit B 4 5 3,196 $1,200,000 $375 78 days
15 Park Street Unit B 4 5 3,196 $1,200,000 $375 78 days
114 Chestnut Street 3 3 2,864 $1,189,000 $415 2 days
132 Central St 3 3 2,818 $1,145,000 $406 36 days
114 Haverhill St 5 4 2,925 $995,000 $340 296 days
114 Haverhill St 5 4 2,925 $995,000 $340 330 days
50 Mount Vernon Street Unit 36 3 4 3,283 $949,900 $289 1 day
50 Mount Vernon Street Unit 36 3 4 3,283 $949,900 $289 1 day
23 Shore Rd 3 4 2,364 $899,000 $380 80 days
240 Central St 3 2 2,458 $850,000 $345 3 days
408 Park Street 4 3 2,401 $829,900 $345 45 days
38 Peter Rd 4 2 2,150 $825,000 $383 1 day
320 Martins Landing Unit 401 2 2 1,579 $799,995 $506 85 days
1-3 Railroad Ave N/A N/A N/A $799,900 Unknown 38 days
287 Haverhill St 3 2 1,520 $785,000 $516 29 days
Average: 3.2 3.3 3,085 $1,110,996 $397 60 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Gowing Ln 4 3 4,200 $1,899,900 $452 136 days
7 Gowing Ln 4 3 4,200 $1,899,900 $452 154 days
4 Croswell Corner 4 4 5,884 $1,869,000 $317 35 days
5 Gold Crest Drive 4 4 5,252 $1,799,000 $342 51 days
1 Fairbanks Lane 5 4 4,022 $1,649,900 $410 110 days
3 Croswell Corner 4 4 5,172 $1,450,000 $280 29 days
18 Mill St 3 2 3,625 $1,149,900 $317 35 days
5 Locust St 5 4 4,184 $1,100,000 $262 22 days
340 Main St. N/A 2 2,257 $1,099,000 $486 1488 days
1 Third Street 4 3 2,328 $999,900 $429 49 days
320 Martins Landing Unit 512 2 2 1,579 $924,995 $585 28 days
14 Pleasant St 4 2 2,592 $899,900 $347 28 days
9 Spruce Rd 3 2 2,112 $899,900 $426 64 days
55 Chestnut St 3 2 2,324 $800,000 $344 43 days
55 Chestnut St N/A N/A N/A $800,000 Unknown 43 days
320 Martins Landing Unit 509 2 2 1,450 $799,995 $551 56 days
7 Susan Dr 4 2 1,711 $799,000 $466 36 days
51 Brassie Way Unit 51 2 3 1,968 $789,900 $401 36 days
11 Railroad Ave Unit 7 2 3 1,856 $735,000 $396 28 days
18 Gordon Rd 3 2 2,350 $719,000 $305 21 days
127 Elm St 3 2 1,260 $699,900 $555 43 days
280 Martins Landing Unit 312 1 1 1,058 $589,000 $556 213 days
320 Martins Landing Unit 211 1 1 1,115 $549,995 $493 106 days
320 Martins Landing Unit 108 1 1 1,129 $515,000 $456 169 days
10 Flash Road 2 1 935 $489,900 $523 62 days
Average: 2.8 2.3 2,494 $912,092 $427 116 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Lot 8 Cranberry Meadow Way 5 5 5,500 $2,299,000 $2,718,685 $494 668 days 7/17/26
6 Little Meadow Way 4 4 6,001 $2,299,000 $2,250,000 $374 75 days 8/24/26
2 Equestrian Dr 4 4 4,100 $1,999,000 $2,225,000 $542 75 days 8/13/26
8 Charles St 5 7 7,125 $2,250,000 $2,200,000 $308 69 days 8/13/26
20 Tarbox Ln 4 5 6,694 $2,400,000 $2,195,000 $327 76 days 8/11/26
9 Freedom Dr 4 4 5,630 $1,799,900 $2,000,000 $355 35 days 7/8/26
11 Oscars Way 4 4 5,493 $1,825,000 $1,870,000 $340 48 days 8/26/26
100 Marblehead St 4 4 3,789 $1,799,999 $1,790,000 $472 43 days 8/5/26
4 Macintyre Drive 4 3 3,910 $1,715,000 $1,730,000 $442 71 days 8/20/26
8 Turner Drive 4 5 4,408 $1,675,000 $1,625,000 $368 42 days 7/28/26
15 Darrell Dr. 5 6 4,459 $1,800,000 $1,625,000 $364 81 days 8/27/26
20 Dogwood Ln 4 3 4,096 $1,690,000 $1,575,000 $384 86 days 9/2/26
37 Spruce Rd 4 3 3,855 $1,500,000 $1,525,000 $395 48 days 9/1/26
42 Spruce Road 4 3 4,032 $1,450,000 $1,510,000 $374 42 days 6/24/26
19 Turner Drive 4 4 3,595 $1,395,000 $1,500,000 $417 42 days 6/10/26
3 Whitcomb Way 4 3 3,599 $1,400,000 $1,491,000 $414 70 days 7/7/26
4 Burnham Dr 4 4 4,012 $1,400,000 $1,450,000 $361 57 days 8/21/26
10 Lillian Drive 4 3 3,202 $1,395,000 $1,426,000 $445 43 days 8/19/26
2 Macintyre Dr 4 3 4,054 $1,449,000 $1,405,000 $346 66 days 7/20/26
99 Park St 3 3 3,497 $1,295,000 $1,400,000 $400 38 days 8/14/26
124 Marblehead Street 4 3 4,546 $1,175,000 $1,390,000 $305 67 days 8/10/26
14 Park Street 4 3 3,600 $1,290,900 $1,326,000 $368 36 days 6/18/26
4 New St 4 3 3,363 $1,149,000 $1,306,000 $388 36 days 8/20/26
2 Stonecleave Rd 4 4 3,971 $1,350,000 $1,305,000 $328 48 days 7/13/26
78 North Street 4 3 3,111 $1,249,900 $1,250,000 $401 55 days 6/23/26
Average: 3.1 2.7 2,567 $1,001,372 $1,016,206 $419 81 days
Viewing 1 - 25 of 86
Viewing 1 - 25 of 86

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .