Reading MA Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1702 N Puckerbrush Rd 5 5 7,374 $2,195,000 $297 Unknown
99 Beaver Road 3 3 4,354 $1,750,000 $401 74 days
20 Talbot Lane Unit 20 3 5 3,900 $1,669,000 $427 37 days
Vt Route 106 N/A N/A N/A $1,620,000 Unknown Unknown
10 Deerpath Lane Unit 10 3 5 3,400 $1,569,000 $461 83 days
15 George Street 5 3 2,648 $1,475,000 $557 20 days
699 Spear Cemetery Rd 5 4 3,862 $1,385,000 $358 Unknown
20 Nugent Lane 3 4 3,119 $1,299,900 $416 40 days
49 Salem Street Unit 1 3 3 2,300 $1,299,000 $564 60 days
79 Orange Street 4 2 2,836 $1,200,000 $423 40 days
127 Johnson Woods Dr Unit 127 3 4 3,358 $1,199,900 $357 12 days
127 Johnson Woods Dr Unit 127 3 4 3,358 $1,199,900 $357 12 days
293 Woburn 6 3 2,845 $1,174,900 $412 35 days
293 Woburn 6 3 2,845 $1,174,900 $412 36 days
42 Riverside Dr. 4 2 2,460 $1,049,000 $426 11 days
1295 Main St 4 3 2,300 $999,000 $434 31 days
16 Munroe Ave 5 2 2,063 $925,000 $448 298 days
148 South St 4 3 2,711 $879,900 $324 40 days
31 Jacob Way Unit 31 3 3 2,089 $879,000 $420 3 days
400 Main 2 3 1,603 $850,000 $530 75 days
400 Main St N/A 3 1,603 $850,000 $530 75 days
304 Lowell Street 3 2 1,371 $794,900 $579 39 days
57 Augustus Court Unit 4006 2 2 1,485 $764,500 $514 55 days
79 Hancock St 3 1 1,342 $739,000 $550 95 days
16 Elm St 2 2 1,529 $699,900 $457 11 days
Average: 3.4 2.8 2,516 $982,925 $432 52 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24 Glenmere Circle 3 3 2,900 $1,699,900 $586 90 days
166 Pearl Street 4 4 3,743 $1,579,000 $421 39 days
863 Main Street 4 4 3,250 $1,499,000 $461 46 days
409 Haverhill St 6 3 5,677 $1,495,000 $263 109 days
18 Talbot Lane Unit 18 3 5 3,400 $1,489,000 $437 53 days
84 King Street 3 3 2,513 $1,350,000 $537 54 days
299 Pearl St 5 3 3,826 $1,349,000 $352 39 days
83 Grand St 4 3 2,897 $1,180,000 $407 41 days
10 Grandview Rd 5 5 4,440 $1,175,000 $264 40 days
500 Franklin St 4 3 1,873 $1,169,000 $624 18 days
64 Dana Road 4 3 2,430 $1,049,000 $431 60 days
103 John Carver Rd 4 2 2,172 $950,000 $437 33 days
16 Cottage Park 4 2 1,989 $949,900 $477 40 days
377 Pearl St 3 2 2,033 $929,000 $456 33 days
79 Martin Rd 3 2 2,311 $925,000 $400 47 days
67 Washington St 3 2 1,816 $879,900 $484 12 days
51 Grove St 3 2 1,771 $874,900 $494 47 days
8 Berkeley Street 3 2 1,672 $849,900 $508 46 days
18 Wells Road 3 2 1,722 $849,900 $493 47 days
58 Libby Ave 4 3 2,455 $819,900 $333 60 days
23 Augustus Court Unit 4003 2 2 1,510 $809,900 $536 88 days
517 Pearl St 3 1 1,500 $750,000 $500 53 days
414 Grove St 3 3 2,200 $725,000 $329 40 days
531 Main St Unit 1002 2 2 1,239 $724,900 $585 33 days
12 Lakeview Ave 3 2 1,426 $720,000 $504 62 days
Average: 3.2 2.5 2,225 $960,459 $457 49 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
134 Fairchild Drive 5 5 6,096 $2,250,000 $2,400,000 $393 33 days 6/2/26
8 Partridge Road 5 4 4,400 $2,299,900 $2,350,000 $534 67 days 7/13/26
539 Pearl St 6 6 5,054 $2,299,000 $2,275,000 $450 36 days 6/26/26
480 West Street 6 5 5,284 $2,099,000 $2,000,000 $378 49 days 7/16/26
187 Sanborn Lane 4 4 4,250 $1,649,000 $1,765,000 $415 50 days 7/16/26
24 Indian Tree Lane 4 3 2,630 $1,449,900 $1,686,000 $641 50 days 6/18/26
141 Belmont Street 6 5 4,800 $1,599,999 $1,685,000 $351 72 days 3/20/26
115 Forest St 4 4 4,375 $1,465,000 $1,645,000 $376 49 days 5/6/26
43 Ashley Place 4 3 2,840 $1,524,900 $1,600,000 $563 55 days 4/21/26
36 Lindsay Lane 4 3 3,052 $1,369,000 $1,525,000 $499 64 days 6/18/26
10 Meadow Brook Ln 4 3 2,987 $1,365,000 $1,501,000 $502 26 days 3/30/26
37 Fairchild Dr 4 4 3,672 $1,500,000 $1,500,000 $408 64 days 5/28/26
409 Haverhill Street 6 3 5,677 $1,495,000 $1,495,000 $263 106 days 7/24/26
18 Symonds Way 4 4 4,009 $1,395,000 $1,492,500 $372 33 days 3/11/26
21 Buckingham Drive 3 3 2,800 $1,150,000 $1,471,000 $525 35 days 6/18/26
194 Sanborn Lane 4 3 3,252 $1,449,900 $1,468,000 $451 82 days 5/27/26
68 Sanborn Lane 4 3 3,400 $1,339,000 $1,450,000 $426 30 days 3/6/26
100 Prescott St 4 3 2,542 $1,250,000 $1,430,000 $562 45 days 5/7/26
17 Duck Road 4 3 3,379 $1,429,900 $1,400,000 $414 44 days 5/29/26
31 Zachary Lane 4 4 4,093 $1,299,900 $1,350,000 $329 53 days 5/18/26
29 Louanis Drive 4 3 2,728 $1,238,888 $1,348,000 $494 37 days 5/1/26
483 Franklin Street 4 3 4,339 $1,100,000 $1,325,000 $305 59 days 6/29/26
89 Grand Street 4 3 2,842 $999,000 $1,319,000 $464 51 days 5/8/26
31 Rustic Ln 4 3 2,780 $1,065,000 $1,315,000 $473 68 days 7/20/26
120 Summer Ave 4 3 2,253 $1,199,000 $1,275,000 $565 61 days 7/13/26
Average: 3.2 2.4 2,139 $914,966 $959,918 $476 57 days
Viewing 1 - 25 of 151
Viewing 1 - 25 of 151

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .