Stoneham MA Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
62 High Street Unit Lot 7 4 3 3,057 $1,699,900 $556 2 days
126 Green Street 4 4 3,548 $1,549,000 $436 2 days
62 High Street Unit Lot 8 4 3 2,515 $1,499,900 $596 86 days
1161 Franklin St 6 3 4,643 $1,499,000 $322 8 days
Carmen Ave 5 6 5,516 $1,499,000 $271 57 days
1 Toms Way 4 3 3,546 $1,499,000 $422 80 days
4-6 Common Street N/A N/A 6,164 $1,399,900 $227 176 days
9 Sullivan Cir 5 5 3,708 $1,399,000 $377 21 days
41 Maple St 4 4 2,418 $1,298,000 $536 28 days
28 Washington St. 6 3 2,970 $999,999 $336 133 days
3 Macone Cir 3 2 2,600 $999,900 $384 23 days
17 Valley Rd 6 2 2,463 $999,000 $405 21 days
59 Norval Ave 4 3 2,475 $989,000 $399 49 days
6 Everett Street 4 3 1,964 $919,900 $468 226 days
1174 Franklin St 4 1 2,109 $839,900 $398 35 days
4 Sherman Road 2 2 1,762 $799,900 $453 36 days
4 Mayflower 4 2 2,181 $799,000 $366 13 days
19 Wilson Rd 3 2 1,698 $779,900 $459 2 days
33 Wilson Rd 3 2 1,719 $749,900 $436 14 days
566 Main St 3 2 1,496 $744,900 $497 29 days
4 Stanton Road 3 2 1,910 $729,900 $382 1 day
6-8 South Unit 2 3 2 1,220 $724,900 $594 140 days
6 Evans Road 3 2 1,595 $700,000 $438 17 days
109-1/2 Franklin Street 3 2 1,326 $699,000 $527 35 days
14 Katherine Road 3 2 1,545 $669,900 $433 97 days
Average: 3.2 2.2 2,053 $809,685 $447 46 days
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
47 Winship Dr 4 4 3,871 $1,675,000 $432 119 days
4 Martin Louis Way 5 4 4,194 $1,499,900 $357 62 days
62 High Street Unit Lot 5 4 3 2,442 $1,475,000 $604 246 days
70 Park Avenue 5 3 2,367 $1,275,000 $538 26 days
193 Park St 4 3 3,090 $1,239,000 $400 165 days
31 Morrison Ave 4 2 2,321 $1,199,000 $516 65 days
105 Central St. Unit 3300 N/A 8 5,200 $1,196,000 $230 3952 days
15 Cabot Road 4 4 3,120 $995,000 $318 35 days
3 Gigante Dr 4 3 2,443 $979,000 $400 34 days
4 Rodgers Rd 3 3 2,124 $899,000 $423 28 days
11 Executive Drive Unit 113 2 2 1,790 $874,900 $488 104 days
8 Charles St 3 2 1,725 $829,000 $480 15 days
8 Patrick Circle 3 3 2,038 $829,000 $406 56 days
138 Marble St 3 2 1,686 $749,900 $444 66 days
6 Minot St 5 2 2,041 $724,900 $355 107 days
10 Pomeworth Street Unit K 2 3 2,251 $719,000 $319 36 days
77 Washington St 2 1 1,124 $695,000 $618 29 days
7 Pine St 3 2 1,220 $649,000 $531 148 days
210 Fellsview Terrace Unit 212 2 2 1,010 $469,999 $465 28 days
66 Main St Unit 11A 2 1 1,068 $419,900 $393 84 days
137 Franklin Unit 203 2 2 944 $410,000 $434 37 days
50 Marble St 2 1 1,171 $410,000 $350 83 days
64 Main Unit 28B 2 1 923 $399,900 $433 44 days
300 Park Terrace Drive Unit 358 2 1 907 $399,000 $439 58 days
159 Main St Unit 54A 1 1 780 $389,900 $499 92 days
Average: 3.0 2.4 2,018 $815,899 $436 221 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12 Isola Lane 4 3 2,515 $1,525,500 $1,710,409 $680 311 days 6/12/26
62 High Street Unit Lot 3 4 3 2,957 $1,635,000 $1,635,000 $552 93 days 6/15/26
62 High Street Unit Lot 4 3 3 2,281 $1,445,000 $1,571,322 $688 394 days 5/7/26
62 High Street Unit Lot 12 4 3 2,811 $1,499,900 $1,552,573 $552 108 days 5/29/26
1 Tremont St N/A N/A N/A $1,399,000 $1,399,000 Unknown 183 days 4/22/26
4 Gavin Cir 3 4 3,200 $1,349,000 $1,350,000 $421 229 days 5/18/26
7 Executive Drive Unit 233 2 2 1,790 $895,000 $1,265,000 $706 27 days 3/11/26
5 Concord Rd 3 2 2,296 $1,229,000 $1,260,000 $548 44 days 8/7/26
2-4 Peabody Rd 5 3 3,510 $1,200,000 $1,250,000 $356 34 days 8/26/26
25 Ellen Road 4 3 2,338 $1,199,000 $1,217,000 $520 46 days 6/29/26
5 Patrick Cir 4 3 2,651 $1,149,000 $1,205,000 $454 54 days 8/3/26
3 Spruce St 6 4 5,040 $1,250,000 $1,200,000 $238 43 days 6/26/26
6 Gavin Cir 3 3 3,136 $1,199,000 $1,200,000 $382 113 days 9/2/26
5 Chapel Way 4 4 3,143 $1,150,000 $1,200,000 $381 44 days 4/24/26
15 Garden Road 5 2 3,653 $1,095,000 $1,150,000 $314 76 days 9/1/26
12 Landers Rd 4 3 3,503 $1,049,000 $1,150,000 $328 41 days 7/13/26
106 Elm St 8 3 3,708 $1,149,900 $1,130,000 $304 67 days 6/15/26
21 Tremont Street Unit B 4 3 2,600 $1,100,000 $1,105,500 $425 71 days 4/1/26
17 Garden Rd 3 4 3,023 $1,089,000 $1,100,000 $363 56 days 7/22/26
21 Tremont Street Unit A 4 3 2,600 $1,100,000 $1,087,500 $418 187 days 3/23/26
7 Rivers Ln 3 3 2,406 $1,025,000 $1,081,000 $449 43 days 6/23/26
31 Tamarock Ter 3 3 2,195 $1,015,000 $1,080,000 $492 63 days 5/21/26
12 Thomas Cir 3 3 2,361 $928,000 $1,050,000 $444 48 days 7/21/26
20 Murdock Rd 3 3 2,126 $975,000 $1,040,000 $489 57 days 7/10/26
3 Valley Rd 5 2 2,405 $940,000 $1,040,000 $432 34 days 3/31/26
Average: 2.9 2.1 1,761 $741,248 $762,557 $453 66 days
Viewing 1 - 25 of 141
Viewing 1 - 25 of 141

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .