Stoneham MA Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Carmen Ave 5 6 5,516 $1,575,000 $285 12 days
124 Green Street 4 4 3,600 $1,574,000 $437 19 days
4 Martin Louis Way 5 4 4,194 $1,550,000 $369 17 days
62 High Street Unit Lot 8 4 3 2,515 $1,499,900 $596 41 days
1 Toms Way 4 3 3,546 $1,499,000 $422 35 days
4-6 Common Street N/A N/A 6,164 $1,399,900 $227 131 days
193 Park St 4 3 3,090 $1,239,000 $400 120 days
2-4 Peabody Rd 5 3 3,510 $1,200,000 $341 4 days
31 Morrison Ave 4 2 2,321 $1,199,000 $516 20 days
28 Washington St. 6 3 2,970 $1,069,000 $359 88 days
59 Norval Ave 4 3 2,475 $1,050,000 $424 4 days
10 Rafferty Rd N/A N/A N/A $949,900 Unknown 11 days
10 Rafferty Rd 3 3 2,596 $949,900 $365 11 days
33 High St 5 3 2,669 $940,000 $352 9 days
6 Everett Street 4 3 1,964 $939,000 $478 181 days
12 Sunset Rd 3 2 1,752 $884,900 $505 12 days
8 Patrick Circle 3 3 2,038 $829,000 $406 11 days
165-R Green Street 4 3 1,906 $829,000 $434 45 days
46 Macarthur Rd 3 2 1,406 $800,000 $568 5 days
26 Maple St Unit B 3 3 1,575 $749,900 $476 33 days
6-8 South Unit 2 3 2 1,220 $744,900 $610 95 days
34 Oak St 3 2 2,184 $729,000 $333 12 days
14 Katherine Road 3 2 1,545 $679,900 $440 52 days
100 Ledgewood Dr Unit 319 2 2 1,083 $625,000 $577 48 days
5 Washington St 3 1 1,550 $554,900 $358 6 days
Average: 3.0 2.3 2,039 $767,076 $429 38 days
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
47 Winship Dr 4 4 3,871 $1,675,000 $432 74 days
62 High Street Unit Lot 5 4 3 2,442 $1,475,000 $604 201 days
5 Concord Rd 3 2 2,296 $1,229,000 $535 33 days
6 Gavin Cir 3 3 3,136 $1,199,000 $382 76 days
105 Central St. Unit 3300 N/A 8 5,200 $1,196,000 $230 3907 days
5 Patrick Cir 4 3 2,651 $1,149,000 $433 47 days
15 Garden Road 5 2 3,653 $1,095,000 $299 40 days
269 Green St 4 3 2,229 $949,900 $426 76 days
17 Tamarock Ter 3 3 2,332 $899,900 $385 40 days
597 Main St Unit B6 3 3 2,962 $899,900 $303 73 days
46 Windsor Rd 4 2 1,990 $879,900 $442 32 days
11 Executive Drive Unit 113 2 2 1,790 $874,900 $488 59 days
48 Macarthur Rd 3 3 1,558 $849,900 $545 60 days
5 Elizabeth Road 4 3 2,785 $839,000 $301 40 days
40 Wright Street 5 2 2,023 $829,000 $409 60 days
472 Main St Unit C 3 4 1,759 $829,000 $471 110 days
3 Carmen Avenue 4 2 3,148 $790,000 $250 46 days
120 North St 3 2 1,524 $775,000 $508 34 days
66 Spring St 4 2 1,711 $769,000 $449 12 days
138 Marble St 3 2 1,686 $749,900 $444 21 days
6 Minot St 5 2 2,041 $724,900 $355 62 days
7 Pine St 3 2 1,220 $649,000 $531 103 days
63 Oak St 3 1 1,714 $639,000 $372 75 days
10 Magnolia Ter 3 1 988 $579,900 $586 40 days
50 Marble St 2 1 1,171 $410,000 $350 38 days
Average: 3.3 2.5 2,202 $877,962 $425 202 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12 Isola Lane 4 3 2,515 $1,525,500 $1,710,409 $680 311 days 6/12/26
62 High Street Unit Lot 3 4 3 2,957 $1,635,000 $1,635,000 $552 93 days 6/15/26
62 High Street Unit Lot 4 3 3 2,281 $1,445,000 $1,571,322 $688 394 days 5/7/26
62 High Street Unit Lot 12 4 3 2,811 $1,499,900 $1,552,573 $552 108 days 5/29/26
39 Tamarock Terrace 5 5 3,494 $1,499,900 $1,500,000 $429 91 days 2/27/26
1 Tremont St N/A N/A N/A $1,399,000 $1,399,000 Unknown 183 days 4/22/26
4 Gavin Cir 3 4 3,200 $1,349,000 $1,350,000 $421 229 days 5/18/26
7 Executive Drive Unit 233 2 2 1,790 $895,000 $1,265,000 $706 27 days 3/11/26
25 Ellen Road 4 3 2,338 $1,199,000 $1,217,000 $520 46 days 6/29/26
3 Spruce St 6 4 5,040 $1,250,000 $1,200,000 $238 43 days 6/26/26
5 Chapel Way 4 4 3,143 $1,150,000 $1,200,000 $381 44 days 4/24/26
12 Landers Rd 4 3 3,503 $1,049,000 $1,150,000 $328 41 days 7/13/26
106 Elm St 8 3 3,708 $1,149,900 $1,130,000 $304 67 days 6/15/26
8 Mayflower Drive 4 3 2,615 $995,000 $1,125,000 $430 31 days 2/20/26
21 Tremont Street Unit B 4 3 2,600 $1,100,000 $1,105,500 $425 71 days 4/1/26
17 Garden Rd 3 4 3,023 $1,089,000 $1,100,000 $363 56 days 7/22/26
21 Tremont Street Unit A 4 3 2,600 $1,100,000 $1,087,500 $418 187 days 3/23/26
7 Rivers Ln 3 3 2,406 $1,025,000 $1,081,000 $449 43 days 6/23/26
31 Tamarock Ter 3 3 2,195 $1,015,000 $1,080,000 $492 63 days 5/21/26
12 Thomas Cir 3 3 2,361 $928,000 $1,050,000 $444 48 days 7/21/26
20 Murdock Rd 3 3 2,126 $975,000 $1,040,000 $489 57 days 7/10/26
3 Valley Rd 5 2 2,405 $940,000 $1,040,000 $432 34 days 3/31/26
105 Macarthur Rd 3 2 1,755 $899,000 $1,015,000 $578 62 days 6/30/26
15 Valdora Drive 4 3 2,388 $999,000 $1,010,000 $422 36 days 5/12/26
102 William Street Unit B 3 3 2,425 $929,000 $999,000 $411 58 days 6/26/26
Average: 2.9 2.1 1,701 $724,688 $749,218 $457 67 days
Viewing 1 - 25 of 126
Viewing 1 - 25 of 126

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .