Wilmington MA Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
88 Mann Rd 5 8 4,000 $5,998,000 $1,499 Unknown
99 Mirror Lake Xing 5 8 6,500 $3,999,000 $615 Unknown
238 Stowe Hill Rd 9 11 6,726 $2,950,000 $438 Unknown
36 Woffenden Rd 6 3 3,309 $2,699,000 $815 Unknown
29 Mountain Rdg 5 8 7,000 $2,625,000 $375 Unknown
392 Lake Raponda Rd 4 4 3,524 $2,195,000 $622 Unknown
121 Fannie Hill Rd 7 4 4,256 $1,999,000 $469 Unknown
152 Lake Raponda Rd 5 4 5,757 $1,997,000 $346 Unknown
183 Old Mill Ln 5 5 5,063 $1,975,000 $390 Unknown
5 Lee Avenue 4 4 4,509 $1,799,000 $398 6 days
420 Ray Hill Rd 6 7 5,545 $1,725,000 $311 Unknown
10 Darby Ln 4 4 4,193 $1,680,000 $400 145 days
Lot 6 Gowing Rd Ext 4 4 3,600 $1,450,000 $402 104 days
286 Coldbrook Rd 4 5 3,844 $1,400,000 $364 Unknown
529 Coldbrook Rd 3 3 3,113 $1,395,000 $448 Unknown
158 Lake St 4 3 3,000 $1,395,000 $465 29 days
6 Mcdonald Rd 4 3 3,650 $1,289,000 $353 46 days
5 Franklin Avenue 4 4 2,734 $1,150,000 $420 131 days
4 Quail Run Rd 6 5 3,195 $1,149,000 $359 45 days
4 Apple Tree Ln 5 4 3,355 $1,099,000 $327 47 days
23 Shincracker Way 6 4 5,312 $999,000 $188 Unknown
47 West Rd 3 4 3,865 $997,000 $257 Unknown
12 Allen Park Dr 4 3 3,190 $995,000 $311 13 days
44 Ashwood Ave 4 3 3,354 $995,000 $296 51 days
635 Main Street Unit TH10 3 4 2,616 $949,500 $362 7 days
Average: 3.4 2.9 2,307 $765,882 $369 41 days
Viewing 1 - 25 of 124
Viewing 1 - 25 of 124
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Murray Hill Circle 4 3 3,796 $1,478,000 $389 48 days
41 Morse Ave 3 3 3,000 $1,099,000 $366 47 days
3 Chisholm Way 4 3 2,572 $1,024,900 $398 74 days
109 West St 3 3 1,900 $949,900 $499 Unknown
271 Burlington Avenue 3 3 2,128 $925,000 $434 14 days
50-A Butters Row 4 3 2,240 $899,900 $401 54 days
635 Main St. Unit 2 3 4 2,615 $899,900 $344 99 days
24 Ballardvale St 4 3 2,827 $875,000 $309 69 days
5 Amherst Road 4 3 1,872 $874,900 $467 41 days
64 Brand Ave 4 2 2,500 $739,900 $295 75 days
2701 Pouliot Pl 3 2 1,953 $719,900 $368 26 days
6 Sprucewood Rd 3 2 1,485 $699,000 $470 28 days
9 Wing Road 2 1 1,274 $664,900 $521 40 days
901 Sandy Lane 3 2 1,913 $649,000 $339 60 days
38 Oakdale Road 3 2 1,152 $639,000 $554 57 days
44 Clark St 3 1 1,050 $565,000 $538 27 days
19 South Street 4 1 1,140 $549,900 $482 26 days
203 Lowell Street Unit 119 1 1 798 $545,000 $682 42 days
555 Vt Route 9 3 2 1,850 $424,990 $229 Unknown
43 Lawrence St 4 2 1,504 $390,000 $259 33 days
136 Shawsheen Ave N/A N/A N/A $300,000 Unknown 40 days
136 Shawsheen Ave 3 1 1,120 $300,000 $267 40 days
Happy Haven Rd N/A N/A N/A $115,000 Unknown Unknown
8 Two Brook Rd N/A N/A N/A $10,000 Unknown Unknown
Average: 3.2 2.2 1,937 $680,753 $410 47 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24 Mill Rd 4 4 7,234 $1,995,000 $1,900,000 $262 77 days 8/27/26
9 Fiorenza Dr 4 4 5,308 $1,950,000 $1,895,000 $357 72 days 8/14/26
32 Steep Hill Rd 5 5 4,200 $1,998,000 $1,850,000 $440 Unknown 10/21/26
14 Tarheel Trl 5 5 5,110 $1,999,000 $1,850,000 $362 Unknown 5/15/26
40 Fiorenza Dr 6 5 6,175 $1,595,000 $1,560,000 $252 66 days 6/15/26
7 Fiorenza Dr. 4 4 4,000 $1,499,000 $1,450,000 $362 72 days 8/6/26
25 Towpath Dr 6 5 4,784 $1,495,000 $1,435,000 $299 61 days 7/14/26
112 Aldrich Rd 5 4 4,001 $1,399,900 $1,400,000 $349 48 days 9/29/26
10 West St 4 3 2,722 $1,100,000 $1,390,000 $510 77 days 7/30/26
20-A High St 5 5 4,376 $1,399,900 $1,385,000 $316 48 days 10/26/26
23 Pomfret Rd 4 3 3,000 $1,399,000 $1,355,000 $451 107 days 8/17/26
156 W Lake Rd 3 4 2,944 $1,300,000 $1,325,000 $450 Unknown 6/26/26
9 Sudbury 4 3 3,600 $1,325,000 $1,300,000 $361 39 days 9/14/26
146 Church Street 4 3 3,229 $1,250,000 $1,300,000 $402 44 days 7/17/26
16-R Boutwell St 4 3 2,682 $1,100,000 $1,300,000 $484 37 days 6/5/26
17 Grand St 4 3 3,399 $1,299,000 $1,280,000 $376 74 days 8/17/26
438 Middlesex Ave 4 4 4,044 $1,299,000 $1,280,000 $316 103 days 9/15/26
46 Ashwood Ave 4 3 2,768 $1,400,000 $1,275,000 $460 72 days 6/30/26
17 Seneca Lane 4 3 2,830 $1,100,000 $1,225,000 $432 50 days 6/16/26
69 Middlesex Ave 4 3 2,428 $1,100,000 $1,175,000 $483 42 days 7/22/26
333 Chestnut Street 3 3 3,330 $1,220,000 $1,166,333 $350 64 days 9/24/26
10 Stonehedge Dr 4 3 2,052 $980,000 $1,160,000 $565 56 days 6/3/26
4 Intervale Street 4 4 2,981 $1,000,000 $1,130,000 $379 43 days 5/28/26
24 Apache Way 3 3 2,422 $999,900 $1,125,000 $464 51 days 9/11/26
10 Seneca Ln 4 3 3,397 $1,100,000 $1,100,000 $323 43 days 7/20/26
Average: 3.3 2.5 2,158 $766,311 $779,356 $397 55 days
Viewing 1 - 25 of 177
Viewing 1 - 25 of 177

How much is your home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .